Titanic Golf Club presents golf lovers with a very special golf course with the magnificence of the Taurus Mountain and its location between a romantic stream and the Mediterranean. The paths of the golf course which directly lay through the coastline present golf lovers with an incredible view of each pit.
At one side Titanic Golf Club and at your other side Mediterranean, Belek presents you different designs at each pit with its fascinating habitat and promises a matchless visual pleasure and golf experience.
Titanic Golf Court Opening Date: 1/1/1997
Design: Hawtree of England Golf Course
Titanic Golf Club Facilities:
The Training Area, Pata Green, Short Stroke Green, Golf Cart, Trolley, Caddie, Rental Set
Restaurant, Bar, Store, Sauna, Swimming Pool, Tennis.
Belek, just 20 minutes to Antalya and the international airport, which has become a special location in the middle of the Mediterranean coastline of Turkey, holds several historical and natural riches. Belek has also become popular as a golf region preferred by golf lovers with its large golf courses which are well-maintained and have the required technological infrastructure.
Belek is an important region that serves either as a touristic or vacation location and nests the wildlife characteristics of the Mediterranean Region. 29 of 574 different plant species of the region are endemic and they only live in that matchless environment.
* Club House & Bar
• Advanced PGA Certified Golf Instructors
* Professional V1 Golf Teaching System
• 18-Hole Golf Course
• Driving Range and Cafe
• Half Way Cafe
• Driving Range for Children
* Caddy & Golf Equipment Service
Belek is also a Birds’ Paradise where 109 different bird species live as well as the barn owl Tyto Alba, the symbol of the Belek region, which can be seen 12 months a year. One of the seventeen regions of Turkey’s coastlines that is preferred by the Caretta Caretta sea turtles for laying their eggs is also Belek.
Belek is one of the best starting points in the region for seeing its historical beauties of it.
The Mediterranean
Golf Course
10-18
The Mediterranean Titanic Golf Course presents a comfortable environment for golf lovers in the Belek region with its extraordinary and magnificent Mediterranean view and its location on the seaside. The deep blue of the Mediterranean which will accompany you during your game at the Mediterranean will become an indispensable experience for you.
Handicap
Golfcourse: Men 28, Ladies 36
DISTANCE MARKER | ||
---|---|---|
Distance stakes: | 100 m | |
Distance stakes: | 150 m | |
Distance stakes: | 200 m | |
Distance markers are measured to the middle of the green center. |
TEES | ||
---|---|---|
White: | Championship Tee | |
Yellow: | Men Tee | |
Blue: | Juniors / Seniors Tee | |
Red: | Ladies Tee |
Out of Bounds is characterized by the fence and their stakes around the golf course and/or by white stakes.
Observe out-of-bounds left of pond forest Hole No. 20-22 (dangerous), as all will be played as hazards. If you hit a ball beyond the boundary markers, bring the ball in the game right side of the pond to the point where it approximately went out, under a penalty of 1 stroke. Don`t play another Ball from the last point.
Water hazard (Rule 26):
Yellow: water hazard
Red: lateral water hazard
If the water hazard is not characterized by red or yellow posts or lines, then the hazard begins, where the area drops to the water (posts in the obstacle define the kind of hazard and not its delimitation).
If there is a Dropping zone marked (RIVER Course Hole No: 4 / MEDITER. Course Hole No: 16) a player can play either the ball according to rule 26 or its ball with one penalty stroke in the Dropping zone, which is next because of the place, at which its original ball last crossed the border of the water obstacle.
If a ball will be dropped in the Dropping zone. and is stopped outside of the Dropping zone and/or near the hole, the ball may be left not again to drop.
Stones in BUNKERS are movable obstruction (rule 24-1 applies)
Containing all distance markers, all trees, and plants with staked and/or wires rope as supports, and the ways with an artificial surface and bridges (inclusive gravel and wood shred, young trees, as well as discharge lattice on the Fairways, pop-up sprinkler heads).
All other ways are a component of the Golfcourse. Obstruct if trees and plants with supports and/or wires rope as supports the condition position or the area of the intended swing of a player, then the ball must be taken up and free dropped in agreement with the procedure prescribed in rule 24-2b.
If a ball is plugged into its own impact hole, then it may be accepted to clean and be dropped as close as possible to the place where it has been plugged however not nearer to the hole. (No penalty)
The ground under repair in which may not be played is marked by:
If the player’s ball lies in this range or if such obstructs the condition position or the area of the intended swing of the player, then the player must take easement up according to rules 25-1.
A player, who is obstructed of earth digging an animal, molehill, or the remainders of a molehill, is entitled to the easement procedure according to rule 25-1b.
Offense against the local rules: Strokeplay = 2 penalties / Matchplay = lost hole
Cullinan Olympos
Hole | Meter | PAR | S.I. | Hole | Meter | PAR | S.I. | |||||
1 | 393 | 369 | 345 | 4 | 3 | 10 | 396 | 366 | 334 | 4 | 4 | |
2 | 156 | 135 | 106 | 3 | 13 | 11 | 290 | 251 | 223 | 4 | 16 | |
3 | 515 | 497 | 467 | 5 | 9 | 12 | 124 | 104 | 86 | 3 | 18 | |
4 | 130 | 123 | 99 | 3 | 11 | 13 | 298 | 280 | 255 | 4 | 12 | |
5 | 350 | 332 | 294 | 4 | 7 | 14 | 429 | 410 | 382 | 5 | 8 | |
6 | 376 | 345 | 320 | 4 | 1 | 15 | 341 | 323 | 310 | 4 | 2 | |
7 | 453 | 429 | 379 | 5 | 17 | 16 | 110 | 95 | 74 | 3 | 14 | |
8 | 141 | 123 | 92 | 3 | 15 | 17 | 365 | 337 | 309 | 4 | 6 | |
9 | 327 | 307 | 280 | 4 | 5 | 18 | 447 | 420 | 382 | 5 | 10 | |
OUT | 2841 | 2660 | 2382 | 35 | IN | 2800 | 2586 | 2355 | 36 | |||
C.Rat. | 69.6 | 67.3 | (Mens) | OUT | 2841 | 2660 | 2382 | 35 | ||||
Slope | 122 | 120 | TOT | 5641 | 5246 | 4737 | 71 | |||||
C.Rat. | 73 | 69.9 | (Ladies) | |||||||||
Slope | 126 | 117 |
Cullinan Aspendos
Hole | Meter | PAR | S.I. | Hole | Meter | PAR | S.I. | |||||
1 | 358 | 294 | 266 | 4 | 11 | 10 | 302 | 288 | 250 | 4 | 4 | |
2 | 478 | 447 | 392 | 5 | 9 | 11 | 140 | 126 | 117 | 3 | 10 | |
3 | 360 | 336 | 311 | 4 | 5 | 12 | 258 | 248 | 212 | 4 | 14 | |
4 | 152 | 144 | 118 | 3 | 13 | 13 | 295 | 265 | 188 | 4 | 6 | |
5 | 312 | 285 | 250 | 4 | 7 | 14 | 290 | 254 | 229 | 4 | 16 | |
6 | 346 | 320 | 295 | 4 | 1 | 15 | 113 | 101 | 89 | 3 | 18 | |
7 | 415 | 377 | 350 | 4 | 3 | 16 | 436 | 411 | 367 | 5 | 2 | |
8 | 139 | 117 | 99 | 3 | 15 | 17 | 136 | 110 | 90 | 3 | 12 | |
9 | 447 | 426 | 372 | 5 | 17 | 18 | 486 | 449 | 403 | 5 | 8 | |
OUT | 3007 | 2746 | 2453 | 36 | IN | 2456 | 2252 | 1945 | 35 | |||
C.Rat. | 68.5 | 66.4 | (Men) | OUT | 3007 | 2746 | 2453 | 36 | ||||
Slope | 125 | 110 | TOT | 5463 | 4998 | 4398 | 71 | |||||
C.Rat. | 71.3 | 67.9 | (Ladies) | |||||||||
Slope | 127 | 116 |
Slope Rate of the River Golf Course
WHITE | |
---|---|
CR: 72 | PAR: 72 |
SLOPE : 133 | |
EEH | EPH |
+2,0 to +1,3 | +2 |
+1,2 to +0,5 | +1 |
+0,4 to 0,4 | 0 |
0,5 to 1,2 | 1 |
1,3 to 2,1 | 2 |
2,2 to 2,9 | 3 |
3,0 to 3,8 | 4 |
3,9 to 4,6 | 5 |
4,7 to 5,5 | 6 |
5,6 to 6,3 | 7 |
6,4 to 7,2 | 8 |
7,3 to 8,0 | 9 |
8,1 to 8,9 | 10 |
9,0 to 9,7 | 11 |
9,8 to 10,6 | 12 |
10,7 to 11,4 | 13 |
11,5 to 12,3 | 14 |
12,4 to 13,1 | 15 |
13,2 to 14,0 | 16 |
14,1 to 14,8 | 17 |
14,9 to 15,7 | 18 |
15,8 to 16,5 | 19 |
16,6 to 17,4 | 20 |
17,5 to 18,2 | 21 |
18,3 to 19,1 | 22 |
19,2 to 19,9 | 23 |
20,0 to 20,8 | 24 |
20,9 to 21,6 | 25 |
21,7 to 22,5 | 26 |
22,6 to 23,3 | 27 |
23,4 to 24,2 | 28 |
24,3 to 25,0 | 29 |
25,1 to 25,9 | 30 |
26,0 to 26,7 | 31 |
26,8 to 27,6 | 32 |
27,7 to 28,4 | 33 |
28,5 to 29,3 | 34 |
29,4 to 30,1 | 32 |
30,2 to 31,0 | 33 |
31,1 to 31,8 | 34 |
31,9 to 32,7 | 35 |
32,8 to 33,5 | 36 |
33,6 to 34,4 | 40 |
34,5 to 35,2 | 41 |
35,3 to 36,0 | 42 |
YELLOW | |
---|---|
CR: 70,5 | PAR: 72 |
SLOPE : 127 | |
EEH | EPH |
+2,0 to +1,8 | +4 |
+1,7 to +0,9 | +3 |
+0,8 to 0,0 | +2 |
0,1 to 0,8 | +1 |
0,9 to 1,7 | 0 |
1,8 to 2,6 | 1 |
2,7 to 3,5 | 2 |
3,6 to 4,4 | 3 |
4,5 to 5,3 | 4 |
5,4 to 6,2 | 5 |
6,3 to 7,1 | 6 |
7,2 to 8,0 | 7 |
8,1 to 8,8 | 8 |
8,9 to 9,7 | 9 |
9,8 to 10,6 | 10 |
10,7 to 11,5 | 11 |
11,6 to 12,4 | 12 |
12,5 to 13,3 | 13 |
13,4 to 14,2 | 14 |
14,3 to 15,1 | 15 |
15,2 to 16,0 | 16 |
16,1 to 16,9 | 17 |
17,0 to 17,7 | 18 |
17,8 to 18,6 | 19 |
18,7 to 19,5 | 20 |
19,6 to 20,4 | 21 |
20,5 to 21,3 | 22 |
21,4 to 22,2 | 23 |
22,3 to 23,1 | 24 |
23,2 to 24,0 | 25 |
24,1 to 24,9 | 26 |
25,0 to 25,8 | 27 |
25,9 to 26,6 | 28 |
26,7 to 27,5 | 29 |
27,6 to 28,4 | 30 |
28,5 to 29,3 | 31 |
29,4 to 30,2 | 32 |
30,3 to 31,1 | 33 |
31,2 to 32,0 | 34 |
32,1 to 32,9 | 35 |
33,0 to 33,8 | 36 |
33,9 to 34,7 | 37 |
34,8 to 35,5 | 38 |
35,6 to 36,0 | 39 |
BLUE | |
---|---|
CR: 74,3 | PAR: 72 |
SLOPE : 133 | |
EEH | EPH |
+2,0 to +1,6 | 0 |
+1,5 to +0,7 | 1 |
+0,6 to 0,1 | 2 |
0,2 to 1,0 | 3 |
1,1 to 1,8 | 4 |
1,9 to 2,7 | 5 |
2,8 to 3,5 | 6 |
3,6 to 4,4 | 7 |
4,5 to 5,2 | 8 |
5,3 to 6,1 | 9 |
6,2 to 6,9 | 10 |
7,0 to 7,8 | 11 |
7,9 to 8,6 | 12 |
8,7 to 9,5 | 13 |
9,6 to 10,3 | 14 |
10,4 to 11,2 | 15 |
11,3 to 12,0 | 16 |
12,1 to 12,9 | 17 |
13,0 to 13,7 | 18 |
13,8 to 14,6 | 19 |
14,7 to 15,4 | 20 |
15,5 to 16,3 | 21 |
16,4 to 17,1 | 22 |
17,2 to 18,0 | 23 |
18,1 to 18,8 | 24 |
18,9 to 19,7 | 25 |
19,8 to 20,5 | 26 |
20,6 to 21,4 | 27 |
21,5 to 22,2 | 28 |
22,3 to 23,1 | 29 |
23,2 to 23,9 | 30 |
24,0 to 24,8 | 31 |
24,9 to 25,6 | 32 |
25,7 to 26,5 | 33 |
26,6 to 27,3 | 34 |
27,4 to 28,2 | 35 |
28,3 to 29,0 | 36 |
29,1 to 29,9 | 37 |
30,0 to 30,7 | 38 |
30,8 to 31,6 | 39 |
31,7 to 32,4 | 40 |
32,5 to 33,3 | 41 |
33,4 to 34,1 | 42 |
34,2 to 35,0 | 43 |
35,1 to 35,8 | 44 |
35,9 to 36,7 | 45 |
36,8 to 37,5 | 46 |
37,6 to 38,4 | 47 |
38,5 to 39,2 | 48 |
39,3 to 40,0 | 49 |
RED | |
---|---|
CR: 71,8 | PAR: 72 |
SLOPE : 127 | |
EEH | EPH |
+2,0 to +1,2 | +2 |
+1,1 to +0,3 | +1 |
+0,2 to 0,6 | 0 |
0,7 to 1,5 | 1 |
1,6 to 2,4 | 2 |
2,5 to 3,2 | 3 |
3,3 to 4,1 | 4 |
4,2 to 5,0 | 5 |
5,1 to 5,9 | 6 |
6,0 to 6,8 | 7 |
6,9 to 7,7 | 8 |
7,8 to 8,6 | 9 |
8,7 to 9,5 | 10 |
9,6 to 10,4 | 11 |
10,5 to 11,2 | 12 |
11,3 to 12,1 | 13 |
12,2 to 13,0 | 14 |
13,1 to 13,9 | 15 |
14,0 to 14,8 | 16 |
14,9 to 15,7 | 17 |
15,8 to 16,6 | 18 |
16,7 to 17,5 | 19 |
17,6 to 18,4 | 20 |
18,5 to 19,3 | 21 |
19,4 to 20,1 | 22 |
20,2 to 21,0 | 23 |
21,1 to 21,9 | 24 |
22,0 to 22,8 | 25 |
22,9 to 23,7 | 26 |
23,8 to 24,6 | 27 |
24,7 to 25,5 | 28 |
25,6 to 26,4 | 29 |
26,5 to 27,3 | 30 |
27,4 to 28,2 | 31 |
28,3 to 29,0 | 32 |
29,1 to 29,9 | 33 |
30,0 to 30,8 | 34 |
30,9 to 31,7 | 35 |
31,8 to 32,6 | 36 |
32,7 to 33,5 | 37 |
33,6 to 34,4 | 38 |
34,5 to 35,3 | 39 |
35,4 to 36,2 | 40 |
36,3 to 37,1 | 41 |
37,2 to 37,9 | 42 |
38,0 to 38,8 | 43 |
38,9 to 39,7 | 44 |
39,8 to 40,0 | 45 |
Slope Rate of the Mediterranean Golf Course
WHITE | |
---|---|
CR: 72,8 | PAR: 72 |
SLOPE : 139 | |
EEH | EPH |
+2,0 to +1,9 | +2 |
+1,8 to +1,1 | +1 |
+1,0 to +0,3 | 0 |
+0,2 to 0,5 | 1 |
0,6 to 1,3 | 2 |
1,4 to 2,1 | 3 |
2,2 to 3,0 | 4 |
3,1 to 3,8 | 5 |
3,9 to 4,6 | 6 |
4,7 to 5,4 | 7 |
5,5 to 6,2 | 8 |
6,3 to 7,0 | 9 |
7,1 to 7,8 | 10 |
7,9 to 8,6 | 11 |
8,7 to 9,5 | 12 |
9,6 to 10,3 | 13 |
10,4 to 11,1 | 14 |
11,2 to 11,9 | 15 |
12,0 to 12,7 | 16 |
12,8 to 13,5 | 17 |
13,6 to 14,3 | 18 |
14,4 to 15,2 | 19 |
15,3 to 16,0 | 20 |
16,1 to 16,8 | 21 |
16,9 to 17,6 | 22 |
17,7 to 18,4 | 23 |
18,5 to 19,2 | 24 |
19,3 to 20,0 | 25 |
20,1 to 20,8 | 26 |
20,9 to 21,7 | 27 |
21,8 to 22,5 | 28 |
22,6 to 23,3 | 29 |
23,4 to 24,1 | 30 |
24,2 to 24,9 | 31 |
25,0 to 25,7 | 32 |
25,8 to 26,5 | 33 |
26,6 to 27,3 | 34 |
27,4 to 28,2 | 35 |
28,3 to 29,0 | 36 |
29,1 to 29,8 | 37 |
29,9 to 30,6 | 38 |
30,7 to 31,4 | 39 |
31,5 to 32,2 | 40 |
32,3 to 33,0 | 41 |
33,1 to 33,9 | 42 |
34,0 to 34,7 | 43 |
34,8 to 35,5 | 44 |
35,6 to 36,0 | 45 |
YELLOW | |
---|---|
CR: 71,3 | PAR: 72 |
SLOPE : 131 | |
EEH | EPH |
+2,0 to +1,6 | +3 |
+1,5 to +0,7 | +2 |
+0,6 to +0,1 | +1 |
0,2 to 1,0 | 0 |
1,1 to 1,8 | 1 |
1,9 to 2,7 | 2 |
2,8 to 3,6 | 3 |
3,7 to 4,4 | 4 |
4,5 to 5,3 | 5 |
5,4 to 6,2 | 6 |
6,3 to 7,0 | 7 |
7,1 to 7,9 | 8 |
8,0 to 8,7 | 9 |
8,8 to 9,6 | 10 |
9,7 to 10,5 | 11 |
10,6 to 11,3 | 12 |
11,4 to 12,2 | 13 |
12,3 to 13,1 | 14 |
13,2 to 13,9 | 15 |
14,0 to 14,8 | 16 |
14,9 to 15,6 | 17 |
15,7 to 16,5 | 18 |
16,6 to 17,4 | 19 |
17,5 to 18,2 | 20 |
18,3 to 19,1 | 21 |
19,2 to 20,0 | 22 |
20,1 to 20,8 | 23 |
20,9 to 21,7 | 24 |
21,8 to 22,6 | 25 |
22,7 to 23,4 | 26 |
23,5 to 24,3 | 27 |
24,4 to 25,1 | 28 |
25,2 to 26,0 | 29 |
26,1 to 26,9 | 30 |
27,0 to 27,7 | 31 |
27,8 to 28,6 | 32 |
28,7 to 29,5 | 33 |
29,6 to 30,3 | 34 |
30,4 to 31,2 | 35 |
31,3 to 32,0 | 36 |
32,1 to 32,9 | 37 |
33,0 to 33,8 | 38 |
33,9 to 34,6 | 39 |
34,7 to 35,5 | 40 |
35,6 to 36,0 | 41 |
BLUE | |
---|---|
CR: 75,5 | PAR: 72 |
SLOPE : 138 | |
EEH | EPH |
+2,0 to +1,7 | 1 |
+1,6 to +0,9 | 2 |
+0,8 to 0,1 | 3 |
0,0 to 0,8 | 4 |
0,9 to 1,6 | 5 |
1,7 to 2,4 | 6 |
2,5 to 3,2 | 7 |
3,3 to 4,0 | 8 |
4,1 to 4,9 | 9 |
5,0 to 5,7 | 10 |
5,8 to 6,5 | 11 |
6,6 to 7,3 | 12 |
7,4 to 8,1 | 13 |
8,2 to 9,0 | 14 |
9,1 to 9,8 | 15 |
9,9 to 10,6 | 16 |
10,7 to 11,4 | 17 |
11,5 to 12,2 | 18 |
12,3 to 13,1 | 19 |
13,2 to 13,9 | 20 |
14,0 to 14,7 | 21 |
14,8 to 15,5 | 22 |
15,6 to 16,3 | 23 |
16,4 to 17,1 | 24 |
17,2 to 18,0 | 25 |
18,1 to 18,8 | 26 |
18,9 to 19,6 | 27 |
19,7 to 20,4 | 28 |
20,5 to 21,2 | 29 |
21,3 to 22,1 | 30 |
22,2 to 22,9 | 31 |
23,0 to 23,7 | 32 |
23,8 to 24,5 | 33 |
24,6 to 25,3 | 34 |
25,4 to 26,2 | 35 |
26,3 to 27,0 | 36 |
27,1 to 27,8 | 37 |
27,9 to 28,6 | 38 |
28,7 to 29,4 | 39 |
29,5 to 30,2 | 40 |
30,3 to 31,1 | 41 |
31,2 to 31,9 | 42 |
32,0 to 32,7 | 43 |
32,8 to 33,5 | 44 |
33,6 to 34,3 | 45 |
34,4 to 35,2 | 46 |
35,3 to 36,0 | 47 |
36,1 to 36,8 | 48 |
36,9 to 37,6 | 49 |
37,7 to 38,4 | 50 |
38,5 to 39,3 | 51 |
39,4 to 40,0 | 52 |
RED | |
---|---|
CR: 72,2 | PAR: 72 |
SLOPE : 128 | |
EEH | EPH |
+2,0 to +1,6 | +2 |
+1,5 to +0,7 | +1 |
+0,6 to +0,2 | 0 |
+0,3 to 1,1 | 1 |
1,2 to 2,0 | 2 |
2,1 to 2,9 | 3 |
3,0 to 3,7 | 4 |
3,8 to 4,6 | 5 |
4,7 to 5,5 | 6 |
5,6 to 6,4 | 7 |
6,5 to 7,3 | 8 |
7,4 to 8,2 | 9 |
8,3 to 9,0 | 10 |
9,1 to 9,9 | 11 |
10,0 to 10,8 | 12 |
10,9 to 11,7 | 13 |
11,8 to 12,6 | 14 |
12,7 to 13,5 | 15 |
13,6 to 14,3 | 16 |
14,4 to 15,2 | 17 |
15,3 to 16,1 | 18 |
16,2 to 17,0 | 19 |
17,1 to 17,9 | 20 |
18,0 to 18,8 | 21 |
18,9 to 19,6 | 22 |
19,7 to 20,5 | 23 |
20,6 to 21,4 | 24 |
21,5 to 22,3 | 25 |
22,4 to 23,2 | 26 |
23,3 to 24,1 | 27 |
24,2 to 24,9 | 28 |
25,0 to 25,8 | 29 |
25,9 to 26,7 | 30 |
26,8 to 27,6 | 31 |
27,7 to 28,5 | 32 |
28,6 to 29,3 | 33 |
29,4 to 30,2 | 34 |
30,3 to 31,1 | 35 |
31,2 to 32,0 | 36 |
32,1 to 32,9 | 37 |
33,0 to 33,8 | 38 |
33,9 to 34,6 | 39 |
34,7 to 35,5 | 40 |
35,6 to 36,4 | 41 |
36,5 to 37,3 | 42 |
37,4 to 38,2 | 43 |
38,3 to 39,1 | 44 |
39,2 to 39,9 | 45 |
40 | 46 |
Slope Rate the Forest Golf Course
WHITE | |
---|---|
CR: 72,3 | PAR: 72 |
SLOPE : 137 | |
EEH | EPH |
+2,0 to +1,5 | +2 |
+1,4 to +0,7 | +1 |
+0,6 to 0,1 | 0 |
0,2 to 0,9 | 1 |
1,0 to 1,8 | 2 |
1,9 to 2,6 | 3 |
2,7 to 3,4 | 4 |
3,5 to 4,2 | 5 |
4,3 to 5,1 | 6 |
5,2 to 5,9 | 7 |
6,0 to 6,7 | 8 |
6,8 to 7,5 | 9 |
7,6 to 8,4 | 10 |
8,5 to 9,2 | 11 |
9,3 to 10,0 | 12 |
10,1 to 10,8 | 13 |
10,9 to 11,7 | 14 |
11,8 to 12,5 | 15 |
12,6 to 13,3 | 16 |
13,4 to 14,1 | 17 |
14,2 to 15,0 | 18 |
15,1 to 15,8 | 19 |
15,9 to 16,6 | 20 |
16,7 to 17,4 | 21 |
17,5 to 18,3 | 22 |
18,4 to 19,1 | 23 |
19,2 to 19,9 | 24 |
20,0 to 20,7 | 25 |
20,8 to 21,6 | 26 |
21,7 to 22,4 | 27 |
22,5 to 23,2 | 28 |
23,3 to 24,0 | 29 |
24,1 to 24,9 | 30 |
25,0 to 25,7 | 31 |
25,8 to 26,5 | 32 |
26,6 to 27,3 | 33 |
27,4 to 28,2 | 34 |
28,3 to 29,0 | 35 |
29,1 to 29,8 | 36 |
29,9 to 30,6 | 37 |
30,7 to 31,5 | 38 |
31,6 to 32,3 | 39 |
32,4 to 33,1 | 40 |
33,2 to 33,9 | 41 |
34,0 to 34,8 | 42 |
34,9 to 35,6 | 43 |
35,7 to 36,0 | 44 |
YELLOW | |
---|---|
CR: 70,5 | PAR: 72 |
SLOPE : 129 | |
EEH | EPH |
+2,0 to +1,8 | +4 |
+1,7 to +0,9 | +3 |
+0,8 to + 0 | +2 |
0,1 to 0,8 | +1 |
0,9 to 1,7 | 0 |
1,8 to 2,6 | 1 |
2,7 to 3,5 | 2 |
3,6 to 4,3 | 3 |
4,4 to 5,2 | 4 |
5,3 to 6,1 | 5 |
6,2 to 7,0 | 6 |
7,1 to 7,8 | 7 |
7,9 to 8,7 | 8 |
8,8 to 9,6 | 9 |
9,7 to 10,5 | 10 |
10,6 to 11,3 | 11 |
11,4 to 12,2 | 12 |
12,3 to 13,1 | 13 |
13,2 to 14,0 | 14 |
14,1 to 14,8 | 15 |
14,9 to 15,7 | 16 |
15,8 to 16,6 | 17 |
16,7 to 17,5 | 18 |
17,6 to 18,3 | 19 |
18,4 to 19,2 | 20 |
19,3 to 20,1 | 21 |
20,2 to 21,0 | 22 |
21,1 to 21,8 | 23 |
21,9 to 22,7 | 24 |
22,8 to 23,6 | 25 |
23,7 to 24,5 | 26 |
24,6 to 25,4 | 27 |
25,5 to 26,2 | 28 |
26,3 to 27,1 | 29 |
27,2 to 28,0 | 30 |
28,1 to 28,9 | 31 |
29,0 to 29,7 | 32 |
29,8 to 30,6 | 33 |
30,7 to 31,5 | 34 |
31,6 to 32,4 | 35 |
32,5 to 33,2 | 36 |
33,3 to 34,1 | 37 |
34,2 to 35,0 | 38 |
35,1 to 35,9 | 39 |
36,0 | 40 |
BLUE | |
---|---|
CR: 74,5 | PAR: 72 |
SLOPE : 138 | |
EEH | EPH |
+2,0 to +1,7 | 0 |
+1,6 to +0,9 | 1 |
+0,8 to +0,1 | 2 |
0 to 0,8 | 3 |
0,9 to 1,6 | 4 |
1,7 to 2,4 | 5 |
2,5 to 3,2 | 6 |
3,3 to 4,0 | 7 |
4,1 to 4,9 | 8 |
5,0 to 5,7 | 9 |
5,8 to 6,5 | 10 |
6,6 to 7,3 | 11 |
7,4 to 8,1 | 12 |
8,2 to 9,0 | 13 |
9,1 to 9,8 | 14 |
9,9 to 10,6 | 15 |
10,7 to 11,4 | 16 |
11,5 to 12,2 | 17 |
12,3 to 13,1 | 18 |
13,2 to 13,9 | 19 |
14,0 to 14,7 | 20 |
14,8 to 15,5 | 21 |
15,6 to 16,3 | 22 |
16,4 to 17,1 | 23 |
17,2 to 18,0 | 24 |
18,1 to 18,8 | 25 |
18,9 to 19,6 | 26 |
19,7 to 20,4 | 27 |
20,5 to 21,2 | 28 |
21,3 to 22,1 | 29 |
22,2 to 22,9 | 30 |
23,0 to 23,7 | 31 |
23,8 to 24,5 | 32 |
24,6 to 25,3 | 33 |
25,4 to 26,2 | 34 |
26,3 to 27,0 | 35 |
27,1 to 27,8 | 36 |
27,9 to 28,6 | 37 |
28,7 to 29,4 | 38 |
29,5 to 30,2 | 39 |
30,3 to 31,1 | 40 |
31,2 to 31,9 | 41 |
32,0 to 32,7 | 42 |
32,8 to 33,5 | 43 |
33,6 to 34,3 | 44 |
34,4 to 35,2 | 45 |
35,3 to 36,0 | 46 |
36,1 to 36,8 | 47 |
36,9 to 37,6 | 48 |
37,7 to 38,4 | 49 |
38,5 to 39,3 | 50 |
39,4 to 40,0 | 51 |
RED | |
---|---|
CR: 72,1 | PAR: 72 |
SLOPE : 128 | |
EEH | EPH |
+2,0 to +1,5 | +2 |
+1,4 to +0,6 | +1 |
+0,5 to 0,3 | 0 |
0,4 to 1,2 | 1 |
1,3 to 2,1 | 2 |
2,2 to 3,0 | 3 |
3,1 to 3,8 | 4 |
3,9 to 4,7 | 5 |
4,8 to 5,6 | 6 |
5,7 to 6,5 | 7 |
6,6 to 7,4 | 8 |
7,5 to 8,2 | 9 |
8,3 to 9,1 | 10 |
9,2 to 10,0 | 11 |
10,1 to 10,9 | 12 |
11,0 to 11,8 | 13 |
11,9 to 12,7 | 14 |
12,8 to 13,5 | 15 |
13,6 to 14,4 | 16 |
14,5 to 15,3 | 17 |
15,4 to 16,2 | 18 |
16,3 to 17,1 | 19 |
17,2 to 18,0 | 20 |
18,1 to 18,8 | 21 |
18,9 to 19,7 | 22 |
19,8 to 20,6 | 23 |
20,7 to 21,5 | 24 |
21,6 to 22,4 | 25 |
22,5 to 23,3 | 26 |
23,4 to 24,1 | 27 |
24,2 to 25,0 | 28 |
25,1 to 25,9 | 29 |
26,0 to 26,8 | 30 |
26,9 to 27,7 | 31 |
27,8 to 28,6 | 32 |
28,7 to 29,4 | 33 |
29,5 to 30,3 | 34 |
30,4 to 31,2 | 35 |
31,3 to 32,1 | 36 |
32,2 to 33,0 | 37 |
33,1 to 33,9 | 38 |
34,0 to 34,7 | 39 |
34,8 to 35,6 | 40 |
35,7 to 36,5 | 41 |
36,6 to 37,4 | 42 |
37,5 to 38,3 | 43 |
38,4 to 39,1 | 44 |
39,2 to 40,0 | 45 |
luxury @ luxurytourturkey.com